tHz & nm Analysis — Harmonic Wavelength Symmetry
The 12 columns are arranged into 3 squares, each containing 4 columns × 10 rows = 40 elements. Within each square, 19 elements share the same positional class across all 3 squares simultaneously. The remaining 21 do not share. Total: 19 + 21 = 40 (the fundamental square width).
| Square | Columns | Charges |
|---|---|---|
| Square 1 | K, Nc, Al, Be | +, −, +, N |
| Square 2 | —, Na, He, B | −, N, N, N |
| Square 3 | —, Mg, Li, C | ?, −, −, + |
| Metric | tHz | nm |
|---|---|---|
| Shared average (19) | 544.8157895 | 535.1842105 |
| Non-shared average (21) | 478.5000000 | 601.5000000 |
| Δ (shared − non-shared) | +66.3157895 | −66.3157895 |
| Metric | tHz | nm |
|---|---|---|
| Shared average (19) | 514.8157895 | 565.1842105 |
| Non-shared average (21) | 619.9285714 | 460.0714286 |
| Δ (shared − non-shared) | −105.1127820 | +105.1127820 |
| Metric | tHz | nm |
|---|---|---|
| Shared average (19) | 484.8157895 | 595.1842105 |
| Non-shared average (21) | 589.9285714 | 490.0714286 |
| Δ (shared − non-shared) | −105.1127820 | +105.1127820 |
| Metric | tHz | nm |
|---|---|---|
| Shared average (57) | 514.8157895 | 565.1842105 |
| Non-shared average (63) | 562.7857143 | 517.2142857 |
| Δ (shared − non-shared) | −47.9699248 | +47.9699248 |
| Grand average (all 120) | 540.000000 | 540.000000 |
As in the Opposites and Triangles tables, the grand average of all 120 elements remains exactly 540.0 tHz / 540.0 nm — the precise midpoint of the visible spectrum. This holds without exception across every geometric arrangement examined.
Shared tHz averages step down by exactly 30 per square: 544.8157... → 514.8157... → 484.8157... This +30 step pattern has now appeared in every table examined.
Every shared average carries the same fractional part: 31/38 = 0.81578947...
Square 1 non-shared averages are exactly 478.5 tHz / 601.5 nm — whole number multiples of 1.5 with no fractional component. 478.5 / 1.5 = 319 (exactly); 601.5 / 1.5 = 401 (exactly).
Squares 2 and 3 have identical non-shared averages: tHz = 619 + 13/14; nm = 460 + 1/14. The fractions complement perfectly: 13/14 + 1/14 = 1. The 14 in the denominator connects directly to the Triangles table (14 non-shared elements per triangle) and the formula: Triangle Δ = SK × 30 / 14.
Square 1 has a positive tHz Δ (+66.316) while Squares 2 and 3 share a negative tHz Δ (−105.113). This asymmetry — one square opposing two — mirrors the structure seen in the OE/OO rod analysis, where one asymmetric axis anchors an otherwise balanced system.
| Table | Shared/group | Non-shared/group | Δ tHz | Fractional |
|---|---|---|---|---|
| Opposites | 4 | 16 | −7.5000 | 0 (whole) |
| Triangles | 16 | 14 | +14.4643 | 3/4 |
| Squares Sq1 | 19 | 21 | +66.3158 | 31/38 |
| Squares Sq2/3 | 19 | 21 | −105.1128 | 31/38 |
Documented: June 8, 2026 · See also: Opposites & Triangles Tables, Odds/Evens Table, Combined Summary
← Return to Force